Jindal Steel Share Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2050
Are you curious about the future potential of Jindal Steel stock? Then don’t worry In this blog post, we’ll explore future predictions and discuss factors that might influence the Jindal Steel share price in the coming years. We’ll provide Jindal Steel share price targets for 2024, 2025, 2026, and even far out to 2030, 2035, 2040, and 2050.
We can do the research and take advice from the stock experts to make this blog about the company’s performance and growth but, Keep in mind that these are just predictions, and the actual price could be higher or lower. But they can give you a general idea of what experts think about the stock’s long-term outlook.
So If you are interested in knowing how this stock will perform in the upcoming years, then read this blog post completely and properly.
What Is Jindal Steel Ltd.?
Jindal Steel and Power Limited (JSPL) is an Indian steel company based in New Delhi. JSPL is a part of OP Jindal Group.
It is the only private company in India producing rails and the third-largest private steel producer in tonnes produced. The company produces and markets coils, iron ore pellets, mild steel slabs, structural steel, hot rolled plates, and sponge iron. In Angul, Odisha, Jindal Steel and Power established the first coal-gasification-based DRI facility in the world.
This plant reduces the reliance on imported coke-rich coal by using locally accessible high-ash coal to produce synthesis gas for steelmaking. Harvard University used JSPL’s coal-gas-based steel technology as a case study.
Jindal Steel Share Price Growth Chart
Jindal Steel Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
---|---|---|
1 Year | ₹1,067.87 | ₹1,099.09 |
2 Years | ₹1,234.37 | ₹1,298.76 |
3 Years | ₹1,378.49 | ₹1,498.98 |
4 Years | ₹1,490.59 | ₹1,788.87 |
5 Years | ₹1,590.60 | ₹1,990.87 |
6 Years | ₹1,876.70 | ₹2,234.52 |
7 Years | ₹1,898.55 | ₹2,398.83 |
8 Years | ₹1,990.28 | ₹2,599.17 |
9 Years | ₹2,234.49 | ₹2,888.27 |
10 Years | ₹2,456.19 | ₹3,123.48 |
Regarding IRFC goal stock price, it is expected to rise to ₹1,099.09 within the next year. Its worth can rise to ₹1,990.87 if we forecast and aim for the next five years based on the current environment, and it can reach ₹3,123.48 in the following ten years.
Jindal Steel Share Price Target 2024
2024 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | ₹998.29 | ₹1,128.90 |
September | ₹990.49 | ₹1,258.98 |
October | ₹1,110.84 | ₹1,297.44 |
November | ₹1,131.74 | ₹1,269.37 |
December | ₹1,122.76 | ₹1,394.28 |
By the end of 2024, the company’s stock price might reach ₹1,394.28 per share based on performance and current market data.
ALSO READ:- GMR Infra Share Price Target
Jindal Steel Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,119.98 | ₹1,236.87 |
February | ₹1,159.09 | ₹1,292.76 |
March | ₹1,168.55 | ₹1,277.28 |
April | ₹1,191.39 | ₹1,247.38 |
May | ₹1,179.29 | ₹1,290.49 |
June | ₹1,199.67 | ₹1,249.50 |
July | ₹1,194.87 | ₹1,272.98 |
August | ₹1,134.90 | ₹1,289.46 |
September | ₹1,177.87 | ₹1,281.76 |
October | ₹1,185.73 | ₹1,346.10 |
November | ₹1,198.16 | ₹1,385.29 |
December | ₹1,238.38 | ₹1,391.65 |
According to current market analysis and performance, the company’s stock price can reach ₹1,391.65 per share by the end of 2025.
Jindal Steel Share Price Target 2026
2026 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,185.98 | ₹1,298.87 |
February | ₹1,199.87 | ₹1,387.38 |
March | ₹1,234.87 | ₹1,368.29 |
April | ₹1,280.66 | ₹1,377.09 |
May | ₹1,287.00 | ₹1,398.00 |
June | ₹1,296.98 | ₹1,398.98 |
July | ₹1,267.51 | ₹1,387.37 |
August | ₹1,298.63 | ₹1,317.38 |
September | ₹1,283.83 | ₹1,478.10 |
October | ₹1,291.87 | ₹1,494.12 |
November | ₹1,298.87 | ₹1,513.73 |
December | ₹1,359.61 | ₹1,567.64 |
By the end of 2026, the company’s stock price might reach ₹1,567.64 per share based on performance and current market data.
ALSO READ:- BASF India Share Price Target
Jindal Steel Share Price Target 2027
2027 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,387.09 | ₹1,498.98 |
February | ₹1,399.85 | ₹1,578.76 |
March | ₹1,398.87 | ₹1,598.98 |
April | ₹1,338.68 | ₹1,612.09 |
May | ₹1,398.48 | ₹1,634.52 |
June | ₹1,367.89 | ₹1,678.52 |
July | ₹1,388.09 | ₹1,790.51 |
August | ₹1,398.75 | ₹1,791.81 |
September | ₹1,399.09 | ₹1,760.94 |
October | ₹1,498.09 | ₹1,799.87 |
November | ₹1,514.76 | ₹1,819.00 |
December | ₹1,478.53 | ₹1,860.51 |
By the end of 2027, the company’s stock price might reach ₹1,860.51 per share based on performance and current market data.
Jindal Steel Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹1,488.99 | ₹1,767.76 |
February | ₹1,498.84 | ₹1,787.98 |
March | ₹1,499.86 | ₹1,798.09 |
April | ₹1,499.03 | ₹1,723.09 |
May | ₹1,485.96 | ₹1,867.87 |
June | ₹1,498.76 | ₹1,887.76 |
July | ₹1,556.65 | ₹1,898.72 |
August | ₹1,578.09 | ₹1,898.61 |
September | ₹1,587.87 | ₹1,899.71 |
October | ₹1,591.76 | ₹1,997.53 |
November | ₹1,593.22 | ₹1,987.63 |
December | ₹1,598.87 | ₹1,992.05 |
By the end of 2028, the company’s stock price might reach ₹1,992.05 per share based on performance and current market data.
Jindal Steel Share Price Target 2031
2031 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹1,896.53 | ₹2,476.87 |
June | ₹1,960.02 | ₹2,491.82 |
September | ₹1,995.66 | ₹2,547.77 |
December | ₹1,989.62 | ₹2,673.26 |
By the end of 2031, the company’s stock price might reach ₹2,673.26 per share based on performance and current market data.
Jindal Steel Share Price Target 2035
2035 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹2,562.57 | ₹3,474.98 |
June | ₹2,676.98 | ₹3,569.09 |
September | ₹2,980.09 | ₹3,465.48 |
December | ₹2,645.38 | ₹3,501.29 |
By the end of 2035, the company’s stock price might reach ₹3,501.29 per share based on performance and current market data.
ALSO READ:- Tata Steel Share Price Target
Conclusion
I hope this blog post will help you gain some basic knowledge about Jindal Steel Share Price Target, but remember these forecasts are just a roadmap, not a guaranteed destination. The stock market can be unpredictable, so it’s important to do your research and consider your investment goals before making any decisions.
But with the knowledge you’ve gained about Jindal Steel’s Share Price potential, you’re well on your way to making informed choices about your investment journey.
I hope this blog post is helpful for you, If any doubt regarding this share price Target then please comment below, and I will reply to you.
Disclaimer:- The information provided in this blog post is for informational purposes only and should not be considered as financial advice We are not SEBI registered advisors. Past performance is not a guarantee of future results. Always do your research and consult with a financial professional before making any investment decisions.