Apple Stock Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2050
Are you curious about the future potential of Apple stock? Then don’t worry In this blog post, we’ll explore future predictions and discuss factors that might influence the Apple Stock price in the coming years. We’ll provide Apple Stock price targets for 2024, 2025, 2026, and even far out to 2030, 2035, 2040, and 2050.
We can do the research and take advice from the stock experts to make this blog about the company’s performance and growth but, Keep in mind that these are just predictions, and the actual price could be higher or lower. But they can give you a general idea of what experts think about the stock’s long-term outlook.
So If you are interested in knowing how this stock will perform in the upcoming years, then read this blog post completely and properly.
What Is Apple Inc?
Apple Inc. is a multinational corporation and technology company based in Cupertino, California’s Silicon Valley. It is well-known for its consumer gadgets, software, and services.
Apple’s product line includes the iPhone, iPad, Mac, Apple Watch, Vision Pro, and Apple TV, as well as software including iOS, iPadOS, macOS, watchOS, tvOS, and visionOS, and services like Apple Card, Apple Pay, iCloud, Apple Music, and Apple TV+.
Apple has been the world’s largest company in terms of market value since 2011, except from January to June 2024, when Microsoft held the distinction. Apple had the most revenue of any technological business in 2022, at US$394.3 billion.
As of 2023, Apple was the fourth-biggest personal computer vendor by unit sales, the largest manufacturing business by revenue, and the world’s leading mobile phone provider.
It is one of the Big Five American information technology corporations, along with Alphabet (parent company of Google), Amazon, Meta (parent company of Facebook), and Microsoft.
Apple Inc. Company Profile:-
Country | United States |
Ticker Symbol | AAPL |
Exchange | NASDAQ |
Founded | 1976 |
IPO Date | December 12, 1980 |
Industry | Technology |
Employees | 1,50,000 |
CEO | Timothy D. Cook |
Market Cap (August 15, 2024) | $3.414 trillion. |
Website | Apple Inc. |
Apple Stock Price Growth Chart
Apple Stock Price Forecast for 2024
2024 | Low | High |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | x | x |
September | $229.24 | $244.14 |
October | $234.98 | $241.76 |
November | $237.45 | $249.46 |
December | $240.98 | $254.09 |
By the end of 2024, the company’s stock price might reach $254.09 per share based on performance and current market data.
ALSO READ:- Walgreens Stock Price Forecast
Apple Stock Price Forecast for 2025
2025 | Low | High |
---|---|---|
January | $245.90 | $323.09 |
February | $248.56 | $328.67 |
March | $254.09 | $333.09 |
April | $258.67 | $341.78 |
May | $267.09 | $348.09 |
June | $274.46 | $354.56 |
July | $278.09 | $359.45 |
August | $284.56 | $363.09 |
September | $289.09 | $371.35 |
October | $293.87 | $368.35 |
November | $295.09 | $375.25 |
December | $314.33 | $381.11 |
According to current market analysis and performance, the company’s stock price can reach $381.11 per share by the end of 2030.
Apple Stock Price Forecast for 2026
2026 | Low | High |
---|---|---|
January | $359.09 | $439.09 |
February | $367.67 | $445.78 |
March | $369.09 | $456.09 |
April | $372.78 | $455.67 |
May | $377.09 | $469.09 |
June | $387.56 | $462.67 |
July | $391.27 | $476.09 |
August | $397.09 | $478.40 |
September | $411.00 | $481.67 |
October | $423.15 | $484.09 |
November | $428.87 | $489.45 |
December | $431.45 | $512.56 |
By the end of 2026, the company’s stock price might reach $512.56 per share based on performance and current market data.
ALSO READ:- Amazon Stock Price Forecast
Apple Stock Price Forecast for 2027
2027 | Low | High |
---|---|---|
January | $516.09 | $649.09 |
February | $523.67 | $656.67 |
March | $534.09 | $667.09 |
April | $539.78 | $662.46 |
May | $535.09 | $678.09 |
June | $545.78 | $693.56 |
July | $549.64 | $672.09 |
August | $541.09 | $685.67 |
September | $562.56 | $696.78 |
October | $558.39 | $712.56 |
November | $573.56 | $725.11 |
December | $579.45 | $734.27 |
By the end of 2027, the company’s stock price might reach $734.27 per share based on performance and current market data.
Apple Stock Price Forecast for 2028
2028 | Low | High |
---|---|---|
January | $718.09 | $845.09 |
February | $734.67 | $856.56 |
March | $729.09 | $859.09 |
April | $744.56 | $873.78 |
May | $749.98 | $885.09 |
June | $754.67 | $889.87 |
July | $759.09 | $894.09 |
August | $763.45 | $891.56 |
September | $766.76 | $1034.09 |
October | $775.98 | $1078.89 |
November | $778.89 | $1123.67 |
December | $792.45 | $1157.45 |
By the end of 2028, the company’s stock price might reach $1157.45 per share based on performance and current market data.
ALSO READ:- RTX Stock Price Forecast
Apple Stock Price Forecast for 2030
2030 | Low | High |
---|---|---|
January | $1256.09 | $1423.09 |
February | $1263.56 | $1456.67 |
March | $1271.98 | $1468.80 |
April | $1277.67 | $1473.35 |
May | $1284.09 | $1489.87 |
June | $1281.35 | $1491.56 |
July | $1289.09 | $1494.34 |
August | $1292.56 | $1498.87 |
September | $1294.34 | $1499.56 |
October | $1297.09 | $1523.09 |
November | $1312.98 | $1534.13 |
December | $1334.34 | $1546.37 |
According to current market analysis and performance, the company’s stock price can reach $1546.37 per share by the end of 2030.
Apple Stock Price Forecast for 2031
2031 | Low | High |
---|---|---|
March | $1478.34 | $1678.67 |
June | $1494.65 | $1689.45 |
September | $1499.87 | $1699.76 |
December | $1523.09 | $1723.87 |
By the end of 2031, the company’s stock price might reach $1723.87 per share based on performance and current market data.
Apple Stock Price Forecast for 2035
2035 | Low | High |
---|---|---|
March | $2756.98 | $2978.09 |
June | $2789.09 | $3012.35 |
September | $2796.55 | $3067.88 |
December | $2823.61 | $3129.09 |
By the end of 2035, the company’s stock price might reach $3129.09 per share based on performance and current market data.
ALSO READ:- Globant SA Stock Price Forecast
Conclusion
I hope this blog post will help you gain some basic knowledge about the Apple Stock Price Target, but remember these forecasts are just a roadmap, not a guaranteed destination. The stock market can be unpredictable, so it’s important to research and consider your investment goals before making any decisions.
But with the knowledge you’ve gained about Apple Stock Price potential, you’re well on your way to making informed choices about your investment journey.
I hope this blog post is helpful for you, If there is any doubt regarding this share price Target then please comment below, and I will reply to you.
Disclaimer:- The information provided in this blog post is for informational purposes only and should not be considered as financial advice We are not SEBI registered advisors. Past performance is not a guarantee of future results. Always do your research and consult with a financial professional before making any investment decisions.