Exide Industries Share Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2050
Are you curious about the potential of Exide Industries stock in the future? Then don’t worry In this blog post, we’ll explore future predictions and discuss factors that might influence the Exide Industries share price in the coming years. We’ll provide Exide Industries share price targets for 2024, 2025, 2026, and even far out to 2030, 2035, 2040, and 2050.
We can do the research and take advice from the stock experts to make this blog about the company’s performance and growth but, Keep in mind that these are just predictions, and the actual price could be higher or lower. But they can give you a general idea of what experts think about the stock’s long-term outlook.
So If you want to know how this stock will perform in the upcoming years, read this blog post completely and properly.
What Is Exide Industries Ltd.?
Exide Industries Limited (Exide) is an Indian multinational storage battery manufacturing company, headquartered in Kolkata, India. It is the largest manufacturer of lead-acid storage batteries and power storage solutions provider in India.
The company operates ten international standard factories, two of which are devoted to the production of home UPS systems and the other eight of which are located across five states in the nation.
The plants are situated in the following locations: Hosur in Tamil Nadu; Bawal in Haryana; Ahmednagar, Maharashtra; Haldia & Shyamnagar; West Bengal; Roorkee & Haridwar; and Prantij in Gujarat.
Exide conducts business internationally through its overseas affiliates and subsidiaries and maintains production sites in Singapore, the United Kingdom, and Sri Lanka.
Exide exports its batteries to more than 60 countries across the world. It has a strong 95,000+ distributor & dealer / sub-dealer network in this industry.
Exide Industries Share Price Growth Chart
ALSO READ:- ABB India Share Price Target
Exide Industries Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | ₹592.45 | ₹634.56 |
2 Years | ₹619.78 | ₹668.74 |
3 Years | ₹653.26 | ₹724.56 |
4 Years | ₹667.53 | ₹771.26 |
5 Years | ₹712.14 | ₹813.46 |
6 Years | ₹746.37 | ₹876.16 |
7 Years | ₹765.76 | ₹923.92 |
8 Years | ₹765.09 | ₹964.25 |
9 Years | ₹834.46 | ₹1,122.54 |
10 Years | ₹887.46 | ₹1,213.67 |
Regarding Exide Industries’ goal stock price, it is expected to rise to ₹634.56 within the next year. Its worth can rise to ₹813.46 if we forecast and aim for the next five years based on the current environment, and it can reach ₹1,213.67 in the following ten years.
Exide Industries Share Price Target 2024
2024 | Lower Targets | Higher Targets |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | ₹576.14 | ₹612.98 |
September | ₹579.37 | ₹623.24 |
October | ₹581.47 | ₹631.51 |
November | ₹583.64 | ₹629.36 |
December | ₹587.27 | ₹641.22 |
By the end of 2024, the company’s stock price might reach ₹641.22 per share based on performance and current market data.
ALSO READ:- Cipla Share Price Target
Exide Industries Share Price Target 2025
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹582.34 | ₹616.56 |
February | ₹586.54 | ₹619.46 |
March | ₹588.19 | ₹621.13 |
April | ₹591.76 | ₹62435 |
May | ₹594.35 | ₹627.64 |
June | ₹597.09 | ₹629.09 |
July | ₹599.86 | ₹634.78 |
August | ₹603.35 | ₹638.46 |
September | ₹612.24 | ₹641.35 |
October | ₹614.12 | ₹646.13 |
November | ₹621.58 | ₹649.52 |
December | ₹624.44 | ₹655.37 |
According to current market analysis and performance, the company’s stock price can reach ₹655.37 per share by the end of 2025.
ALSO READ:- SJVN Share Price Target
Exide Industries Share Price Target 2026
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹609.34 | ₹652.67 |
February | ₹608.54 | ₹646.47 |
March | ₹605.13 | ₹650.35 |
April | ₹610.45 | ₹653.64 |
May | ₹617.65 | ₹662.35 |
June | ₹620.35 | ₹664.46 |
July | ₹625.65 | ₹671.09 |
August | ₹629.66 | ₹679.76 |
September | ₹633.98 | ₹682.47 |
October | ₹632.83 | ₹683.44 |
November | ₹635.26 | ₹690.26 |
December | ₹641.43 | ₹694.51 |
By the end of 2026, the company’s stock price might reach ₹694.51 per share based on performance and current market data.
ALSO READ:- NHPC Share Price Target
Exide Industries Share Price Target 2027
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹641.34 | ₹696.56 |
February | ₹643.56 | ₹699.35 |
March | ₹647.24 | ₹702.26 |
April | ₹649.98 | ₹709.43 |
May | ₹649.57 | ₹721.19 |
June | ₹652.65 | ₹728.87 |
July | ₹656.36 | ₹729.56 |
August | ₹660.12 | ₹732.13 |
September | ₹665.45 | ₹737.51 |
October | ₹666.09 | ₹739.55 |
November | ₹668.86 | ₹745.62 |
December | ₹672.55 | ₹756.74 |
By the end of 2027, the company’s stock price might reach ₹756.74 per share based on performance and current market data.
Exide Industries Share Price Target 2028
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹669.45 | ₹759.67 |
February | ₹672.65 | ₹763.87 |
March | ₹674.24 | ₹769.46 |
April | ₹677.87 | ₹773.36 |
May | ₹679.56 | ₹779.31 |
June | ₹681.12 | ₹785.88 |
July | ₹685.88 | ₹788.83 |
August | ₹689.61 | ₹789.64 |
September | ₹694.54 | ₹803.09 |
October | ₹698.65 | ₹816.62 |
November | ₹699.94 | ₹823.57 |
December | ₹704.62 | ₹849.74 |
By the end of 2028, the company’s stock price might reach ₹849.74 per share based on performance and current market data.
Exide Industries Share Price Target 2031
2031 | Lower Targets | Higher Targets |
---|---|---|
March | ₹767.56 | ₹916.74 |
June | ₹773.46 | ₹929.46 |
September | ₹783.24 | ₹945.95 |
December | ₹789.83 | ₹953.75 |
By the end of 2031, the company’s stock price might reach ₹953.75 per share based on performance and current market data.
Exide Industries Share Price Target 2035
2035 | Lower Targets | Higher Targets |
---|---|---|
March | ₹889.56 | ₹1,145.09 |
June | ₹894.82 | ₹1,176.68 |
September | ₹899.46 | ₹1,187.75 |
December | ₹912.65 | ₹1,229.13 |
By the end of 2035, the company’s stock price might reach ₹1,229.13 per share based on performance and current market data.
Conclusion
I hope this blog post will help you gain some basic knowledge about Exide Industries Share Price Target, but remember these forecasts are just a roadmap, not a guaranteed destination. The stock market can be unpredictable, so it’s important to do your research and consider your investment goals before making any decisions.
But with the knowledge you’ve gained about Exide Industries Share Price potential, you’re well on your way to making informed choices about your investment journey.
I hope this blog post is helpful for you, If any doubt regarding this share price Target then please comment below, and I will reply to you.
Disclaimer:- The information provided in this blog post is for informational purposes only and should not be considered as financial advice We are not SEBI registered advisors. Past performance is not a guarantee of future results. Always research and consult with a financial professional before making any investment decisions.