McKesson Corporation (MCK) Stock Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2050
Are you curious about the future potential of McKesson Corporation (MCK) stock? Then don’t worry In this blog post, we’ll explore future predictions and discuss factors that might influence the McKesson Corporation (MCK) Stock price in the coming years. We’ll provide McKesson Corporation (MCK) Stock price targets for 2024, 2025, 2026, and even far out to 2030, 2035, 2040, and 2050.
We can do the research and take advice from the stock experts to make this blog about the company’s performance and growth but, Keep in mind that these are just predictions, and the actual price could be higher or lower. But they can give you a general idea of what experts think about the stock’s long-term outlook.
So If you are interested in knowing how this stock will perform in the upcoming years, then read this blog post completely and properly.
What Is McKesson Corp.?
McKesson Corporation is a publicly traded American pharmaceutical distributor that also provides health information technology, medical supplies, and health management solutions.
The corporation supplies one-third of the drugs used in North America and employs over 51,000 people. With $308.9 billion in revenue in 2024, it is the ninth-biggest firm in the United States and the country’s largest healthcare provider.
The company’s headquarters are in Irving, Texas. It is a member of the S&P 500 and the New York Stock Exchange, where it trades under the ticker code NYSE: MCK.
McKesson offers vast network infrastructure to the healthcare industry and was an early adopter of technology like barcode scanning for distribution, pharmacy robotics, and RFID tags. The corporation has been named in a federal complaint for profiteering from the opioid epidemic in the United States.
Throughout the COVID-19 pandemic, McKesson was a critical vaccine distributor, acting as the centralized distributor for hundreds of millions of COVID-19 vaccine doses and ancillary supply kits for over a billion doses across the United States.
McKesson Corp. Company Profile:-
Country | United States |
Ticker Symbol | MCK |
Exchange | New York Stock Exchange |
Founded | 1833 |
IPO Date | 1994 |
Industry | Healthcare |
Sector | Healthcare |
Employees | 48,000 |
CEO | Brian S. Tyler |
Market Cap (August 13, 2024) | $74.06 billion |
Website | McKesson |
McKesson Corporation (MCK) Stock Price Growth Chart
McKesson Corporation (MCK) Stock Price Forecast for 2024
2024 | Low | High |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | x | x |
September | $551.84 | $576.09 |
October | $558.56 | $586.45 |
November | $564.78 | $596.87 |
December | $571.13 | $613.34 |
By the end of 2024, the company’s stock price might reach $613.34 per share based on performance and current market data.
ALSO READ:- DWAC Stock Price Forecast
McKesson Corporation (MCK) Stock Price Forecast for 2025
2025 | Low | High |
---|---|---|
January | $576.09 | $623.09 |
February | $579.56 | $627.16 |
March | $583.98 | $633.19 |
April | $589.67 | $639.34 |
May | $590.67 | $643.56 |
June | $596.98 | $645.42 |
July | $599.09 | $649.23 |
August | $606.45 | $655.65 |
September | $612.23 | $656.78 |
October | $617.34 | $661.76 |
November | $621.12 | $658.09 |
December | $627.87 | $670.12 |
According to current market analysis and performance, the company’s stock price can reach $670.12 per share by the end of 2030.
McKesson Corporation (MCK) Stock Price Forecast for 2026
2026 | Low | High |
---|---|---|
January | $647.09 | $702.09 |
February | $648.78 | $706.56 |
March | $652.45 | $709.87 |
April | $656.67 | $712.67 |
May | $658.98 | $715.89 |
June | $663.23 | $717.34 |
July | $665.35 | $721.45 |
August | $666.68 | $724.67 |
September | $670.67 | $723.98 |
October | $674.33 | $726.09 |
November | $676.45 | $729.32 |
December | $679.08 | $734.44 |
By the end of 2026, the company’s stock price might reach $734.44 per share based on performance and current market data.
McKesson Corporation (MCK) Stock Price Forecast for 2027
2027 | Low | High |
---|---|---|
January | $701.87 | $752.09 |
February | $706.45 | $758.67 |
March | $702.34 | $754.98 |
April | $712.56 | $767.56 |
May | $717.67 | $756.77 |
June | $734.98 | $757.86 |
July | $724.78 | $757.93 |
August | $728.34 | $758.15 |
September | $727.87 | $762.89 |
October | $733.34 | $769.23 |
November | $738.09 | $781.74 |
December | $741.11 | $790.76 |
By the end of 2027, the company’s stock price might reach $790.76 per share based on performance and current market data.
McKesson Corporation (MCK) Stock Price Forecast for 2028
2028 | Low | High |
---|---|---|
January | $758.09 | $821.09 |
February | $759.56 | $829.56 |
March | $765.78 | $834.78 |
April | $769.98 | $843.98 |
May | $773.34 | $845.76 |
June | $777.56 | $849.40 |
July | $779.87 | $850.23 |
August | $781.13 | $855.45 |
September | $789.79 | $859.12 |
October | $796.31 | $865.34 |
November | $812.98 | $887.34 |
December | $821.55 | $902.88 |
By the end of 2028, the company’s stock price might reach $902.88 per share based on performance and current market data.
ALSO READ:- RTX Stock Price Forecast
McKesson Corporation (MCK) Stock Price Forecast for 2030
2030 | Low | High |
---|---|---|
January | $851.98 | $907.09 |
February | $856.56 | $912.15 |
March | $858.87 | $914.55 |
April | $859.98 | $923.31 |
May | $865.09 | $934.10 |
June | $878.78 | $945.98 |
July | $873.98 | $956.34 |
August | $889.76 | $951.78 |
September | $884.34 | $978.74 |
October | $881.56 | $969.56 |
November | $895.76 | $1,012.34 |
December | $901.12 | $1,023.81 |
According to current market analysis and performance, the company’s stock price can reach $1,023.81 per share by the end of 2030.
McKesson Corporation (MCK) Stock Price Forecast for 2031
2031 | Low | High |
---|---|---|
March | $949.09 | $1,098.09 |
June | $954.56 | $1,134.56 |
September | $958.78 | $1,158.78 |
December | $968.13 | $1,216.23 |
By the end of 2031, the company’s stock price might reach $1,216.23 per share based on performance and current market data.
McKesson Corporation (MCK) Stock Price Forecast for 2035
2035 | Low | High |
---|---|---|
March | $1,534.98 | $1,712.09 |
June | $1,598.56 | $1,756.56 |
September | $1,613.76 | $1,798.34 |
December | $1,678.23 | $1,834.76 |
By the end of 2035, the company’s stock price might reach $1,834.76 per share based on performance and current market data.
Conclusion
I hope this blog post will help you gain some basic knowledge about the McKesson Corporation (MCK) Stock Price Target, but remember these forecasts are just a roadmap, not a guaranteed destination. The stock market can be unpredictable, so it’s important to research and consider your investment goals before making any decisions.
But with the knowledge you’ve gained about McKesson Corporation’s (MCK) Stock Price potential, you’re well on your way to making informed choices about your investment journey.
I hope this blog post is helpful for you, If any doubt regarding this share price Target then please comment below, and I will reply to you.
Disclaimer:- The information provided in this blog post is for informational purposes only and should not be considered as financial advice We are not SEBI registered advisors. Past performance is not a guarantee of future results. Always do your research and consult with a financial professional before making any investment decisions.