Sempra Stock Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2050
Are you curious about the future potential of Sempra stock? Then don’t worry In this blog post, we’ll explore future predictions and discuss factors that might influence the Sempra Stock price in the coming years. We’ll provide Sempra Stock price targets for 2024, 2025, 2026, and even far out to 2030, 2035, 2040, and 2050.
We can do the research and take advice from the stock experts to make this blog about the company’s performance and growth but, Keep in mind that these are just predictions, and the actual price could be higher or lower. But they can give you a general idea of what experts think about the stock’s long-term outlook.
So If you want to know how this stock will perform in the upcoming years, read this blog post completely and properly.
What Is Sempra Ltd.?
Sempra is a North American public utility holding company based in San Diego, California.
With around 40 million customers, the firm is among the biggest utility holding companies in the US. With a focus on electric and natural gas infrastructure, Sempra’s operating companies include Oncor Electric Delivery Company in Texas, Southern California Gas Company (SoCalGas) and San Diego Gas & Electric (SDG&E) in Southern California, and Sempra Infrastructure, which has offices in both California and Texas.
Sempra stated that as of 2023, it had over 20,000 workers and over $87.2 billion in total assets. Since May 2018, Jeffrey Martin, the company’s chairman and CEO, has guided the organization.
As of 2024, Sempra is placed #366 on the Forbes Global 2000 list and #246 on the Fortune 500 list, making it one of the biggest energy businesses in the world. For the fourteenth consecutive year, Fortune Magazine has chosen Sempra as one of the World’s Most Admired Companies in 2024.
Sempra also received recognition from Newsweek for the fifth year in a row as one of America’s Most Responsible Companies.
Sempra Stock Price Growth Chart
Sempra Stock Price Forecast in the Next 1, 3, 5, 7, and 10 Years
Period | Low | High |
---|---|---|
1 Year | $85.53 | $96.71 |
2 Years | $98.66 | $115.34 |
3 Years | $104.77 | $123.56 |
4 Years | $113.34 | $137.71 |
5 Years | $129.56 | $149.34 |
6 Years | $137.98 | $156.77 |
7 Years | $149.12 | $166.73 |
8 Years | $169.83 | $181.00 |
9 Years | $179.45 | $195.66 |
10 Years | $193.72 | $212.73 |
Regarding Sempra Stock price, it is expected to rise to $96.71 within the next year. Its worth can rise to $149.34 if we forecast and aim for the next five years based on the current environment, and it can reach $212.73 in the following ten years.
Sempra Stock (SRE) Price Forecast for 2024
2024 | Low | High |
---|---|---|
January | x | x |
February | x | x |
March | x | x |
April | x | x |
May | x | x |
June | x | x |
July | x | x |
August | $78.45 | $89.56 |
September | $82.51 | $90.09 |
October | $88.24 | $92.34 |
November | $84.76 | $94.87 |
December | $85.53 | $96.71 |
By the end of 2024, the company’s stock price might reach $96.71 per share based on performance and current market data.
ALSO READ:- CoStar Group Stock Price Forecast
Sempra Stock (SRE) Price Forecast for 2025
2025 | Low | High |
---|---|---|
January | $88.78 | $98.89 |
February | $91.45 | $102.56 |
March | $94.87 | $106.98 |
April | $97.18 | $109.34 |
May | $95.95 | $104.00 |
June | $99.44 | $112.98 |
July | $92.99 | $114.67 |
August | $95.09 | $123.87 |
September | $89.80 | $128.23 |
October | $91.60 | $117.87 |
November | $90.48 | $119.56 |
December | $98.66 | $115.34 |
According to current market analysis and performance, the company’s stock price can reach $115.34 per share by the end of 2025.
Sempra Stock (SRE) Price Forecast for 2026
2026 | Low | High |
---|---|---|
January | $87.76 | $101.98 |
February | $93.45 | $102.56 |
March | $97.09 | $105.98 |
April | $98.34 | $109.34 |
May | $102.88 | $112.67 |
June | $102.56 | $119.66 |
July | $100.12 | $111.12 |
August | $98.76 | $107.65 |
September | $92.09 | $108.09 |
October | $84.89 | $102.67 |
November | $106.34 | $121.98 |
December | $104.77 | $123.56 |
By the end of 2026, the company’s stock price might reach $123.56 per share based on performance and current market data.
Sempra Stock (SRE) Price Forecast for 2027
2027 | Low | High |
---|---|---|
January | $99.87 | $117.67 |
February | $95.45 | $113.98 |
March | $91.87 | $111.54 |
April | $89.56 | $107.09 |
May | $86.23 | $102.67 |
June | $84.21 | $101.24 |
July | $83.00 | $100.98 |
August | $81.34 | $98.56 |
September | $103.98 | $123.09 |
October | $107.56 | $127.46 |
November | $112.23 | $129.68 |
December | $113.34 | $137.71 |
By the end of 2027, the company’s stock price might reach $137.71 per share based on performance and current market data.
ALSO READ:- SMCI Share Price Forecast
Sempra Stock (SRE) Price Forecast for 2028
2028 | Low | High |
---|---|---|
January | $115.67 | $127.78 |
February | $118.56 | $126.45 |
March | $119.23 | $132.76 |
April | $121.09 | $134.23 |
May | $123.98 | $130.43 |
June | $131.81 | $129.12 |
July | $117.11 | $133.00 |
August | $110.30 | $139.67 |
September | $104.98 | $138.87 |
October | $123.09 | $141.45 |
November | $128.38 | $143.98 |
December | $129.56 | $149.34 |
By the end of 2028, the company’s stock price might reach $149.34 per share based on performance and current market data.
Sempra Stock (SRE) Price Forecast for 2030
2030 | Low | High |
---|---|---|
January | $140.67 | $156.81 |
February | $142.76 | $159.76 |
March | $144.09 | $161.34 |
April | $147.34 | $163.11 |
May | $149.87 | $166.24 |
June | $134.45 | $169.98 |
July | $138.09 | $155.60 |
August | $133.12 | $152.00 |
September | $131.34 | $157.98 |
October | $129.09 | $148.67 |
November | $145.56 | $162.76 |
December | $149.12 | $166.73 |
According to current market analysis and performance, the company’s stock price can reach $166.73 per share by the end of 2030.
Sempra Stock (SRE) Price Forecast for 2031
2031 | Low | High |
---|---|---|
March | $151.67 | $169.89 |
June | $159.46 | $172.56 |
September | $166.19 | $177.34 |
December | $169.83 | $181.00 |
By the end of 2031, the company’s stock price might reach $181.00 per share based on performance and current market data.
Sempra Stock (SRE) Price Forecast for 2035
2035 | Low | High |
---|---|---|
March | $208.77 | $239.09 |
June | $213.99 | $241.34 |
September | $228.71 | $243.28 |
December | $234.87 | $252.64 |
By the end of 2035, the company’s stock price might reach $252.64 per share based on performance and current market data.
ALSO READ:- Realty Income Stock Price Forecast
Conclusion
I hope this blog post will help you gain some basic knowledge about the Sempra Stock Price Target, but remember these forecasts are just a roadmap, not a guaranteed destination. The stock market can be unpredictable, so it’s important to do your research and consider your investment goals before making any decisions.
But with the knowledge you’ve gained about Sempra Stock Price potential, you’re well on your way to making informed choices about your investment journey.
I hope this blog post is helpful for you, If any doubt regarding this share price Target then please comment below, and I will reply to you.
Disclaimer:- The information provided in this blog post is for informational purposes only and should not be considered as financial advice We are not SEBI registered advisors. Past performance is not a guarantee of future results. Always do your research and consult with a financial professional before making any investment decisions.